Who's Advertising
Top Advertisers
2004 | 2005 | 2006 | |
1 | General Motors | General Motors | General Motors |
2 | Honda | Unilever | Arabian Automobiles |
3 | Philip Morris | Arabian Automobiles | Axiom Industries |
4 | Nokia | Nokia | Aujan Industries |
5 | Sony Ericsson | Philip Morris | Nokia |
6 | Nissan | Aujan Industries | Philip Morris |
7 | Nivea | Sony Gulf | Unilever |
8 | Sony Gulf | Red Bull | Motorolla |
9 | Red Bull | Masterfoods | Christian Dior |
10 | Masterfoods | RSH | Ford |
11 | Adidas | Emirates | P&G |
Top Product Category
2004 | 2005 | 2006 | |
1 | Automobiles | Automobiles | Automobiles |
2 | Cosmetics & Toiletries | Cosmetics & Toiletries | Mobile Telecom |
3 | Mobile Telecom | Energy Drinks/ Juices | Cosmetics & Toiletries |
4 | Sports & Leisure | Mobile Telecom | Mobile Phones |
5 | Consumer Electronics | Consumer Electronics | Cigarettes & Tobacco |
6 | Cigarettes & Tobacco | Sports & Leisure | Perfumes |
7 | Energy Drinks/ Juices | Cigarettes & Tobacco | Consumer Electronics |
8 | Chocolate & Conf. | Perfumes | Retail Fashion |
9 | Airlines | Chocolate & Conf. | Real Estate |
10 | Perfumes | Media & Satellite TV | Media |
11 | Retail Fashion | Real Estate | Events |
