Who's Advertising
Top Advertisers
2006 | 2007 | 2008 | |
1 | General Motors | General Motors | Etisalat |
2 | Arabian Automobiles | Arabian Automobiles | Arabian Automobiles |
3 | Axiom Industries | Du | Nokia |
4 | Aujan Industries | P&G | Unilever |
5 | Nokia | Nokia | Masdar |
6 | Philip Morris | Sony Gulf | P&G |
7 | Unilever | Unilever | Ford |
8 | Motorolla | Red Bull | Sony Gulf |
9 | Christian Dior | Abu Dhabi Motors | NFPC |
10 | Ford | Aujan Industries | Sony Ericsson |
11 | P&G | Sony Ericsson | Red Bull |
Top Product Category
2006 | 2007 | 2008 | |
1 | Automobiles | Automobiles | Food & Beverage |
2 | Mobile Telecom | Consumer Electronics | Automobiles |
3 | Cosmetics & Toiletries | Energy Drinks/ Juices | Telecommunications |
4 | Mobile Phones | Mobile Phones | Mobile Phones |
5 | Cigarettes & Tobacco | Telecommunications | Real Estate |
6 | Perfumes | Cosmetics & Toiletries | Leisure |
7 | Consumer | Banks | Electronics |
8 | Retail Fashion | Travel / Tourism | Banks |
9 | Real Estate | Real Estate | Sports |
10 | Media | Cigarettes & Tobacco | Media |
11 | Events | Media | Gaming |
