Film Buying Options
Film advertising is available in a number of different flexible buying options to suit your requirements.
To download a film rate card click here
By Screen (30 sec)
Advertising by screen is available in 4 weekly blocks, ideal for targeting geographically.
Marina Mall
Abu Dhabi
Cinema | Seats | 4 Weeks |
1 | 282 | 12,000 |
2 | 214 | 6,000 |
3 | 173 | 4,500 |
4 | 262 | 6,500 |
5*+G# | 507+32 | 24,000 |
6 | 298 | 16,000 |
8* | 214 | 6,000 |
9 | 282 | 11,500 |
Follow an English Movie | 24,000 | |
Follow an Asian Movie | 11,500 | |
Al Raha Mall
Abu Dhabi
Cinema | Seats | 4 Weeks |
|---|---|---|
1 | 150 | 8,000 |
2 | 150 | 8,000 |
Follow an English Movie | 8,000 | |
Club Cinema**
Al Ain
Cinema | Seat | 4 Weeks |
1 | 807 | 6,500 |
City Centre
Ajman
Cinema | Seats | 4 Weeks |
1 | 374 | 5,000 |
2 | 444 | 5,000 |
3 | 292 | 4,500 |
4 | 292 | 4,500 |
5* | 243 | 4,000 |
6 | 126 | 4,000 |
Follow an English Movie | 5,000 | |
Follow an Asian Movie | 4,000 | |
Deira City Centre
Dubai
Cinema | Seats | 4 Weeks |
1 | 482 | 19,000 |
2 | 438 | 19,000 |
3 | 278 | 11,500 |
4 | 121 | 4,500 |
5 | 234 | 6,000 |
6 | 204 | 5,500 |
7 | 204 | 5,500 |
8 | 234 | 6,000 |
9 | 121 | 4,500 |
10 | 301 | 11,500 |
11* | 283 | 10,000 |
Follow an English Movie | 19,000 | |
Follow an Asian Movie | 11,500 | |
Mall of the Emirates
Dubai
Cinema | Seats | 4 Weeks |
|---|---|---|
1* | 225 | 13,000 |
2*+G# | 475+42 | 26,000 |
3+G# | 475+42 | 26,000 |
4 | 125 | 6,500 |
5 | 125 | 6,500 |
6 | 125 | 6,000 |
7 | 125 | 6,000 |
8 | 125 | 6,000 |
9 | 125 | 6,000 |
10 | 125 | 6,000 |
11 | 125 | 6,000 |
12 | 305 | 14,000 |
Follow an English Movie | 26,000 | |
Follow an Asian Movie | 13,000 | |
Cinemacity
Dubai
Cinema | Seats | 4 weeks |
|---|---|---|
1 | 156 | 12,000 |
2* | 176 | 14,000 |
3* | 176 | 14,000 |
4 | 159 | 12,000 |
5 | 121 | 10,000 |
6 | 98 | 8,000 |
7 | 122 | 10,000 |
8 | 98 | 8,000 |
Follow an English Movie | 14,000 | |
Follow an Asian Movie | 12,000 |
Plaza Cinema**
Dubai
Cinema | Seats | 4 Weeks |
1 | 1,603 | 8,500 |
Durations
45 Sec: 30% loading
60 Sec: 40% loading
75 Sec: 75% loading
90 Sec: 100% loading
Rates for other time lengths are available on request
# Gold Class
* Shows digital and 3D movies
** Shows Asian movies only
Material Requirements & Minimum Standards
- One 35mm print per screen booked
- The print visual should be 1.85:1 screen format and sounds should be Dolby Stereo at maximum 82dB.
- If you do not have a ready 35 mm material Motivate Val Morgan can help you with the film transfer, please email valmorgan@motivate.ae or call +971 4 3903550
Film Advertising Packages
Emirates Blockbuster (30-second Four Weekly Advertising Rates)
Maximise your coverage of the UAE cinema audience with the Emirates Blockbuster package. Your ad appears on 52 screens across seven cinemas. Four weekly 30-second rate Dhs 278,500 inclusive of one transfer to 35mm and commercial prints.
Multi-screen Blockbuster (30-second Four Weekly Advertising Rates)
Maximise your coverage in a local area by choosing any of the Multi-screen Blockbuster options.
Mini Multi-screen Blockbuster
Option 1 | Cinema | Seats | 4 Weeks |
Abu Dhabi Marina Mall | 2,5+G,9 | 1,035 | 35,500 |
Cinemacity | 1,3,5 | 453 | 26,000 |
Deira City Centre | 1,3,8 | 994 | 30,500 |
Mall of Emirates | 1,2+G,5 | 867 | 39,000 |
Option 2 | Cinema | Seats | 4 Weeks |
Abu Dhabi Marina Mall | 1,4,6 | 842 | 28,000 |
Cinemacity | 2,4,7 | 457 | 26,000 |
Deira City Centre | 2,5,10 | 973 | 30,500 |
Mall of the Emirates | 3+G,4,12 | 947 | 39,000 |
Maxi Multi-screen Blockbuster
Option 1 | Cinema | Seats | 4 Weeks |
Abu Dhabi Marina Mall | 1,2,5+G,8,9 | 1,531 | 46,000 |
Ajman City Centre | 1,3,4,5,6 | 1,327 | 13,000 |
Cinemacity | 1,3,5,6,7,8 | 771 | 40,000 |
Deira City Centre | 1,6,7,8,10,11 | 1,708 | 44,500 |
Mall of the Emirates | 1,2+G,5,6,8,9 | 1,242 | 50,500 |
Option 2 | Cinema | Seats | 4 Weeks Dhs |
Abu Dhabi Marina Mall | 1,2,4,6,8,9 | 1,552 | 46,000 |
Ajman City Centre | 2,3,4,5,6 | 1,397 | 13,000 |
Cinemacity | 2,4,5,6,7,8 | 774 | 40,000 |
Deira City Centre | 2,3,5,6,8,10 | 1,689 | 44,500 |
Mall of the Emirates | 3+G,4,7,10, 11,12 | 1,322 | 50,500 |
Mega Multi-screen Blockbuster (Top Three)
Cinema | Seats | 4 Weeks | |
Abu Dhabi Marina Mall | 1,5+G,6 | ||
Cinemacity | 2,3,4 | ||
Deira City Centre | 1,2,3 | ||
Mall of the Emirates | 2+G,3+G,12 | ||
Al Raha | 1,2 | ||
5,501 | 185,000 |
Jumbo Multi-screen Blockbuster (Top Four)
Cinema | Seats | 4 Weeks | |
Abu Dhabi Marina Mall | 1,5+G,6,9 | ||
Cinemacity | 1,2,3,4 | ||
Deira City Centre | 1,2,3,10 | ||
Mall of the Emirates | 1,2+G,3+G,12 | ||
Al Raha | 1,2 | ||
6,465 | 219,000 |
Follow the Movie Package
Position your brand by targeting audience of a specific English or Asian movie.
English Movie
The commercial will play for as long as the movie runs in all six cinema locations (Mall of the Emirates, Deira City Centre, Cinemacity, Abu Dhabi Marina Mall, Al Raha and Ajman City Centre) for a guaranteed period of 4 weeks for Dhs 81,600.
Note:
- The booking should play continuously/no breaks
- If the movie runs for less than 4 weeks you will be offered another movie playing on the screen on which your advertisement played on its last week
For specific cinema locations please refer to the film advertising rates.
Asian Movie
The commercial will play for as long as the movie runs in all seven cinema locations (Mall of the Emirates, Deira City Centre, Cinemacity, Plaza, Abu Dhabi Marina Mall, Al Ain Club and Ajman City Centre) for a guaranteed period of 4 weeks for Dhs 56,950.
Note:
- The booking should play continuously/no breaks unless there is no Asian movie playing for any particular week
- Asian movies are anticipated to run for two weeks hence you may get 2 movies
For specific cinema locations please refer to the film advertising rates.
